| BIL | NAMA | EXT | JAWATAN |
| 1. | PROF MADYA DR SYED NABIL SYED OMAR | 5186 | PENSYARAH PERGIGIAN DUG56 |
| 2. | PROF. DR. ROSZALINA BT. RAMLI | 4917/4918 | PROFESOR VK7 (DUG) |
| 3. | PROF. MADYA DR. NAZIMI BIN ABD JABAR | 4917/4918 | PENSYARAH PERGIGIAN VK7 (LK) |
| 4. | PROF. MADYA DR. RAMA KRSNA A/L RAJANDRAM | 4917/4918 | PENSYARAH PERGIGIAN DUG56 |
| 5. | DR. FADZLINA ABD. KARIM | 4917/4918 | PEGAWAI PERGIGIAN UG56 (LK) |
| 6. | DR. RIFQAH NORDIN | 4917/4918 | PENSYARAH PERGIGIAN DUG54 |
| 7. | DR TAN HUANN LAN | 4917/4918 | PENSYARAH PERGIGIAN DUG53 (TG) |
| 8. | DR. LOH WAYEN | 4917/4918 | PEGAWAI PERGIGIAN UG52 (LK) |
| 9. | DR. BENJIE LAW ZI YUAN | 4917/4918 | PEGAWAI PERGIGIAN UG52 (LK) |
| 10. | DR. SOH HUI YUH | 4917/4918 | PENSYARAH PERGIGIAN TERLATIH DUG51P |
| 11. | DR KEN WONG SIONG HOU | 4917/4918 | PENSYARAH PERGIGIAN TERLATIH DUG51P |
| 12. | DR NAWAL BINTI SUHAIMI | 4917/4918 | PENSYARAH PERGIGIAN TERLATIH DUG51P |
| 13. | DR. NURAZFALINA AZURA ABDUL AZIZ | 4917/4918 | PEGAWAI PERGIGIAN UG48 (LK) |
| 14. | DR. SYAFIQAH AINA SHUHARDI | 4917/4918 | PEGAWAI PERGIGIAN UG44 |
| 15. | DR ERIC LEE SHER XIN | 4917/4918 | PEGAWAI PERGIGIAN UG44 (LK) |
| 16. | DR. JENNIFER TING SOK TIN | 4917/4918 | PEGAWAI PERGIGIAN UG44 (LK) |
| 17. | DR CHOONG YEE WEN | 4917/4918 | PEGAWAI PERGIGIAN UG44 (LK) |
| 18. | DR. LANGESHAN A/L THEAN BALLAN | 4917/4918 | PEGAWAI PERGIGIAN UG41 |
| 19. | MUHD FAZLY NIZAM RASHDI | 6544 | PEGAWAI SAINS C41 |
| 20. | MOHD FARIQ RUSLAN | 4915 | JURUTEKNOLOGI PERGIGIAN U36 (TBK2) |
| 21. | NORANIZA MUSTAFA ALBAKRI | 4915 | JURUTEKNOLOGI PERGIGIAN U32 (TBK) |
| 22. | MOHD JAMIL PATHUDIN | 4915 | JURUTEKNOLOGI PERGIGIAN U32 (TBK) |
| 23. | NOR MAZLIANA MAZKAR | 4917/4918 | JURUTERAPI PERGIGIAN U32 |
| 24. | ZULAIKA AHAMAD | 4904 | JURUTERAPI PERGIGIAN U29 |
| 25. | NURUL SYAHIDA MOHD SHOHAIMI | 5186 | PENOLONG PEGAWAI TADBIR N29 |
| 26. | MOHD NORAZLY ABU SAMAH | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U24 |
| 27. | NOR SURIATI NORBI | 4904 | PEMBANTU PEMBEDAHAN PERGIGIAN U26 (TBK2) |
| 28. | FARADILA JULIANA SHAHABUDIN | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U26 (TBK2) |
| 29. | KHAIRIZAL AWANGLAH | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U24 (TBK) |
| 30. | SITI FARAH FATIN ISMAIL | 5186
|
PEMBANTU TADBIR (P/O) N19 |
| 31. | HASLIZA ISHAK | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 32. | MOHAMMAD NURUL HUDA YOSMINAR | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 33. | ZAFIRA ADILA ZAHARI | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 34. | NOR DIYANA BEJO SUTRISNO | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 35. | ROSLIND SINDA ANAK MINGGAN | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 36. | MOHAMMAD HASMA UMAR BIN YAACOB | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 37. | NURUL MAISARAH AMIRAH BINTI JAFFAR SIDEK | 4917/4918 | PEMBANTU PEMBEDAHAN PERGIGIAN U19 |
| 38. | IZLIN AZIDA YUSOFF @ ZAKARIA | 4917/4918 | JURURAWAT U32(TBK) |
| 39. | SITI FADZILLAH BOSMAN | 4917/4918 | PEMBANTU PERAWATAN KESIHATAN U11 |
| 40. | MOHD NIZAM ABDUL KAHAR | 4917/4918 | PEMBANTU PERAWATAN KESIHATAN U11 |